Timing By: AXWare SystemsYour source For Competition Timing
Corner-Exit - - Corner Exit - Sun 04-13-2025
Live Results - Generated: Sun 04-13-2025 15:00:25 / Every 1 min
Refresh*** Unofficial ***
evindex superstock stock prep mod cam
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
      51.055
  Best: Pos: [] Raw: , Pax: / []
      55.811
  Best: Pos: [] Raw: , Pax: / []
      49.332
  Best: Pos: [] Raw: , Pax: / []
3 camcam-c 646 mark stafford 2018 Ford Mustang 63.951
  Best: 63.951 / 52.887 Pos: 22/22 -17 [+15.349] Raw: 102, Pax: 103/52.887 [+10.306]
      58.426
  Best: Pos: [] Raw: , Pax: / []
      50.385
  Best: Pos: [] Raw: , Pax: / []
      55.715
  Best: Pos: [] Raw: , Pax: / []
      51.118
  Best: Pos: [] Raw: , Pax: / []
      56.707
  Best: Pos: [] Raw: , Pax: / []
      71.279
  Best: Pos: [] Raw: , Pax: / []
evindex - 'ev index' Total Entries: 1
1T evindexsuperstock 625 EJ Samuel 2019 Tesla Model 3 58.197+dnf 55.825+dnf 56.110 56.369 56.110 / 52.126 -
superstock - 'SUPER STOCK' Total Entries: 13
1T superstock 37 Scott McClure 2017 Chevrolet Corvette 53.563 51.037 50.294 50.360 50.294 / 46.723 [-]0.823
2T superstock 23 Karen Guthorn 2023 Porsche 911 54.257 53.347 53.039 51.904 51.904 / 48.218 -
3T superstock 620 Wes Macdonald 2018 Lamborghini Hurracan 56.983 53.754 52.505 52.746 52.505 / 48.777 +0.601
4T superstock 632 Hang Cheung 2020 BMW M2 Competition 57.856 55.534 54.255 53.434 53.434 / 49.640 +0.929
5T superstock 616 Austin Mardian 2025 BMW M4 55.809 55.398+dnf 53.686 53.365+2 53.686 / 49.874 +0.252
6T superstock 722 Stuart Seheult 2014 Porsche Cayman 55.959 55.511 55.723 54.323 54.323 / 50.466 +0.637
7 superstock 611 Adrian Dizon 2013 Porsche Boxster 60.510 57.237 56.304 55.817 55.817 / 51.854 +1.494
8 superstock 636 Jeffrey Stoddard 2023 BMW M240i 59.640 57.435 59.370+dnf 57.230 57.230 / 53.166 +1.413
9 superstock 624 Matthew Maine 2021 Ford Mustang 61.502+dnf 57.483+dnf 62.422+1 57.266 57.266 / 53.200 +0.036
10 superstock 606 Mark Maine 2020 Ford Mustang 68.799 62.578 61.982 61.147 61.147 / 56.805 +3.881
11 superstock 607 Hassan Elhawati 2006 Lotus Elise 75.372 64.348 62.474 62.648 62.474 / 58.038 +1.327
12 superstock 169 Rhio Griego 2024 Ford Mustang 68.341+dnf 64.994+dnf 61.729+dnf 62.358+dnf dnf / - +62.474
13 superstock 78 Mike Palmer 2023 TOYOTA SUPRA 56.856+dnf 54.373+dnf 77.497+dnf 57.908+dnf dnf / - +62.474
stock - 'stock' Total Entries: 37
1T stock 602 Mike Dismuke 2024 Hyundai Elantra N 54.110 51.707 51.148 51.090 51.090 / 47.002 [-]0.027
2T stock 601 Brian Guan 2016 Subaru BRZ 54.268+1 51.117 50.337+1 51.487 51.117 / 47.027 +0.027
3T stock 531 Mike Potter 2017 Audi S3 52.840 51.873 51.147 50.848+1 51.147 / 47.055 +0.030
4T stock 77 Cody Fodder 2019 Hyundai Veloster 53.918 52.331 52.228 51.442 51.442 / 47.326 +0.295
5T stock 997 SingSing Zhang 2000 Honda S2000 54.953+dnf 52.881+1 52.643 51.646 51.646 / 47.514 +0.204
6T stock 460 Ryan Bracci 2019 Mazda MX-5 54.477+2 54.478 52.517 51.914 51.914 / 47.760 +0.268
7 stock 901 Tim Drake 2004 Mazda MX-5 55.211+1 52.958+1 53.730 53.276+1 53.730 / 49.431 +1.816
8 stock 629 Richard Shemaka 2024 Toyota GR COROLLA 61.072 55.416 54.668 53.986 53.986 / 49.667 +0.256
9 stock 456 Matt Rodriguez 2023 Honda Civic Type R 56.531+2 55.013 54.919 54.140 54.140 / 49.808 +0.154
10 stock 520 Troy Petersen 2016 Volkswagen Golf GTI 57.320 55.753 54.748 54.206 54.206 / 49.869 +0.066
11 stock 619 Yimin Lai 2006 Mazda Miata 55.611 55.043 55.669+2 55.630+ 55.043 / 50.639 +0.837
12 stock 319 Jeshua Bail 2025 Honda Civic type R 60.219 57.874 56.782+1 56.262 56.262 / 51.761 +1.219
13 stock 628 Derek Alvarado 2024 Subaru WRX 59.256 58.349 59.064+1 56.835 56.835 / 52.288 +0.573
14 stock 612 Tanner Shipman 2017 Nissan 370Z 62.400 57.890 56.960 55.545+1 56.960 / 52.403 +0.125
15 stock 120 Ryan Kubota 2023 Mazda MX-5 61.215 58.136 57.349 57.138 57.138 / 52.567 +0.178
16 stock 197 Corey Matteson 2022 Subaru BRZ 60.849 57.335 59.112+1 58.981 57.335 / 52.748 +0.197
17 stock 609 Christopher Cox 1999 Mazda Miata 58.779 57.757 57.601 57.461 57.461 / 52.864 +0.126
18 stock 123 Zaid Ibrahim 2024 Acura Integrat Type S 62.844 59.117 58.354 57.462 57.462 / 52.865 +0.001
19 stock 617 steven brisson 2016 Volkswagen Golf 58.391 57.501 56.522+2 56.257+1 57.501 / 52.900 +0.039
20 stock 631 Frank Perez 2023 Subaru WRX 59.771 58.264 57.502 57.637 57.502 / 52.901 +0.001
21 stock 213 Ryan Suematsu 2003 BMW M3 57.662 57.645 57.544 57.983+dnf 57.544 / 52.940 +0.042
22 stock 188 Aaron Backx 2010 Mazda RX-8 67.077+1 59.732+dnf 57.642 56.593+1 57.642 / 53.030 +0.098
23 stock 97 Juan Rodriguez 2013 Subaru BRZ 59.005 58.029 57.285+dnf 60.422+dnf 58.029 / 53.386 +0.387
24 stock 53 Daniel Yang 1989 Honda Civic 57.887+2 58.888 58.552 58.046 58.046 / 53.402 +0.017
25 stock 615 Manolis Dimotakis 1999 Mazda Miata 65.662+dnf 61.010 58.629 58.201 58.201 / 53.544 +0.155
26 stock 599 David Malone 1993 Mazda MX-5 62.437 59.670 58.631 58.936 58.631 / 53.940 +0.430
27 stock 174 Miles Skeen 1990 Volvo 240 60.423+2 59.260 58.715+1 58.753 58.753 / 54.052 +0.122
28 stock 505 daniel blasco 2007 BMW 328i 60.769+1 59.690 59.528 60.637 59.528 / 54.765 +0.775
29 stock 777 Daryll Hayward 2012 Volkswagen GTI 61.808 60.886 60.193 59.784 59.784 / 55.001 +0.256
30 stock 45 Erik Hoff 2009 Chevrolet Cobalt 57.393+dnf 55.059+dnf 59.468+dnf 60.490 60.490 / 55.650 +0.706
31 stock 630 Nicholas Brehm 2004 Infiniti G35 63.115+dnf 60.561 59.134+dnf 60.941+dnf 60.561 / 55.716 +0.071
32 stock 608 Timothy Carey 2017 Volkswagen Golf GTI 66.852 60.437+dnf 60.601 60.649 60.601 / 55.752 +0.040
33 stock 516 Daniel Nguyen 2024 Subaru BRZ 63.879 61.886 60.700 61.230 60.700 / 55.844 +0.099
34 stock 623 Angelo Chavez 2023 Subaru BRZ 76.331 68.486 64.385 62.038 62.038 / 57.075 +1.338
35 stock 317 Pamela Lee 2010 Mazda Mazda3 60.889+2 59.434+dnf 62.514+1 58.550+2 62.550 / 57.546 +0.512
36 stock 645 Ken Wilson 2016 Ford Mustang 64.744 63.507 75.591+ 63.935+1 63.507 / 58.426 +0.957
37 stock 626 Karen Gutierrez 2020 Toyota 86 71.937 69.595+1 66.243 64.399 64.399 / 59.247 +0.892
prep - 'prep' Total Entries: 18
1T prep 86 Michael Oest 2019 Mazda MX-5 50.346 48.402+1 47.070 46.921 46.921 / 45.607 [-]2.912
2T prep 81 Sean Fenstermacher 2023 Honda Civic Type R 51.177 50.493 49.833 50.095 49.833 / 48.437 +2.912
3T prep 816 Anthony Dvorak 2005 Lotus Elise 55.471+dnf 50.712 49.901 49.995 49.901 / 48.503 +0.068
4T prep 420 Jonathan Yeung 2000 Mazda Miata 52.572+3 52.266 51.818+1 51.577 51.577 / 50.132 +1.676
5T prep 817 Paul Casanas 1991 Mazda Miata 58.325 53.512 52.131 51.996 51.996 / 50.540 +0.419
6T prep 24 Marvin Samayoa 2017 Chevrolet Camaro 60.230 56.443 54.703 53.282 53.282 / 51.790 +1.286
7 prep 633 Maxwell Scharnhorst 1999 Mazda Miata 54.670 53.477 53.941 52.569+1 53.477 / 51.979 +0.195
8 prep 5 Sage Salas 2004 Mazda MX-5 55.446 54.248+2 54.938 53.925 53.925 / 52.415 +0.448
9 prep 96 Luis Mangaser 1995 Acura Integra 56.602 56.148+1 55.706 54.288 54.288 / 52.767 +0.363
10 prep 38 Evan Brannigan 2012 Mazda MX-5 58.682 55.682 55.728 55.972+dnf 55.682 / 54.122 +1.394
11 prep 32 Paige Kaufman 2019 Volkswagen Golf R 57.083 57.945 56.150 56.171 56.150 / 54.577 +0.468
12 prep 55 Cameron Sequeira 2008 Mazda Mazda3 60.669 57.099 56.530 56.399 56.399 / 54.819 +0.249
13 prep 351 Scott Bradley 2019 Volkswagen Jetta 59.202+dnf 57.099 57.301 56.724 56.724 / 55.135 +0.325
14 prep 41 Eric Abobo 2020 Subaru BRZ 60.125 57.915 57.162 57.977 57.162 / 55.561 +0.438
15 prep 92 Andrew Schwartz 1986 Volkswagen Golf 62.423 60.472 58.716 58.511 58.511 / 56.872 +1.349
16 prep 94 Stephanie Seheult 1972 Chevrolet Camaro 62.043+3 54.146+dnf 61.758+dnf 59.047 59.047 / 57.393 +0.536
17 prep 647 Steven Perkins 1994 Lexus SC 73.586 64.743 61.395 60.032 60.032 / 58.351 +0.985
18 prep 13 Coelina Joy Sy 1999 Mazda Miata 67.134+1 61.725 60.871 61.362+1 60.871 / 59.166 +0.839
mod - 'MODIFIED' Total Entries: 15
1T mod 194 Jon Lugod 48.838 47.970 48.141+1 47.667+1 47.970 / 47.970 [-]1.369
2T mod 472 Jason Helderle 2022 Cadillac CT4 59.796+dnf 50.699+1 50.006 49.339 49.339 / 49.339 +1.369
3T mod 941 Jessica Yeung TBD 51.666 49.889 56.586+4 49.608 49.608 / 49.608 +0.269
4T mod 22 Rattapon Lertpiriyapong 1991 Honda CRX 62.950+dnf 52.812 53.369 51.822 51.822 / 51.822 +2.214
5T mod 69 QV Dang 94 Nissan 240sx 54.488 52.959 52.313+2 52.067 52.067 / 52.067 +0.245
6T mod 0 Kevin Pao 2005 Honda S2000 54.117+2 52.131 51.062+3 51.529+4 52.131 / 52.131 +0.064
7 mod 1 Michael Eguina 1994 Mazda Miata 54.945 51.699+1 51.186+1 52.339 52.339 / 52.339 +0.208
8 mod 30 Jet Penano S2000 55.839 52.931 52.817 53.211 52.817 / 52.817 +0.478
9 mod 644 Jonathan Hartendorp S13 240SX 57.626+1 56.448+dnf 56.125 55.111 55.111 / 55.111 +2.294
10 mod 614 Scott Tillett 2018 M2 61.091 56.782+1 56.386+1 55.278 55.278 / 55.278 +0.167
11 mod 714 Louis Gonzalez 2005 Dodge Neon 60.160+dnf 59.538+dnf 59.307 57.483 57.483 / 57.483 +2.205
12 mod 522 Ryan Chrest 1972 Datsun 240Z 59.991 57.955 58.920 59.141 57.955 / 57.955 +0.472
13 mod 153 Gerardo Garcia 1989 Honda CRX 59.438+dnf 70.291+dnf 59.529 59.278 59.278 / 59.278 +1.323
14 mod 618 Gaspar Canul 1992 Nissan 240SX 71.361 65.953 63.238 63.002 63.002 / 63.002 +3.724
15 mod 622 Joey Leh 2003 Nissan 350Z 64.173+dnf 57.723+dnf 57.806+dnf 59.739+dnf dnf / - +63.002
cam - 'cam' Total Entries: 22
1T camcam-t 76 Thomas Kamman 1976 Pontiac Trans Am 50.964+1 49.221+2 48.602 48.512+1 48.602 / 39.805 [-]0.098
2T camcam-t 73 Jason Wilcox 1970 C10 51.000+1 48.692+2 48.700 49.796+2 48.700 / 39.885 +0.098
3T camcam-c 67 Nico Sanchez 2015 Ford Mustang 51.450 50.838 49.961 49.897 49.897 / 41.264 +1.197
4T camcam-t 621 Efrain Diaz 1969 Chevrolet Camaro 55.512+dnf 53.065+1 50.117 50.190 50.117 / 41.045 +0.220
5T camcam-c 40 Earl Merz 2018 Chevrolet Camaro 51.640 51.000 49.932+1 50.192 50.192 / 41.508 +0.075
6T camcam-c 613 Michael Antonson 2019 Ford Mustang GT 54.963 53.185 52.094 50.729 50.729 / 41.952 +0.537
7 camcam-t 464 Harrison Beach 1964 Chevy Nova 52.346 51.343 51.483 51.579 51.343 / 42.049 +0.614
8 camcam-t 610 Nick Haydon 1962 Chevy Nova 52.924 53.677+dnf 51.504 51.381 51.381 / 42.081 +0.038
9 camcam-t 60 Jim McNeill 1971 Chevrolet Camaro z28 52.338 51.572+1 51.425 53.097 51.425 / 42.117 +0.044
10 camcam-c 721 Nasario Birrueta 2013 Ford Mustang 57.722 53.046 52.262 51.725 51.725 / 42.776 +0.300
11 camcam-t 773 Wallis Logan 1970 Chevrolet C10 Orange 55.592+dnf 53.997 52.513 51.818 51.818 / 42.438 +0.093
12 camcam-c 605 Giovanni Molina 2020 Ford Mustang 53.642 52.422 51.864 51.098+1 51.864 / 42.891 +0.046
13 camcam-s 177 Mike Balzer 1986 Chevrolet Corvette 53.204 51.902 51.227+1 60.032+dnf 51.902 / 43.857 +0.038
14 camcam-c 17 Cesar X Rivas-Sandoval 2017 Ford Mustang 54.675 53.284 52.173 52.373 52.173 / 43.147 +0.271
15 camcam-c 18 Cesar J 2013 Ford Mustang 54.501+1 52.545 52.887+1 52.245 52.245 / 43.206 +0.072
16 camcam-t 68 Michael Cuthbertson 1968 Chevrolet Camaro 55.707 53.594 52.852 52.316 52.316 / 42.846 +0.071
17 camcam-s 99 IAN ALVARADO 2007 Chevrolet Corvette 66.044+dnf 53.712 53.112 52.513 52.513 / 44.373 +0.197
18 camcam-c 4 Jeff Vandenhende 2015 Ford Ecoboost Mustang 54.814 53.402 52.559+1 52.637 52.637 / 43.530 +0.124
19 camcam-c 66 Brandon Sanchez 2015 Ford Mustang 61.837 55.966 55.021 52.745 52.745 / 43.620 +0.108
20 camcam-s 125 Joseph Gambino 2008 Chevrolet Corvette 56.790+dnf 53.658+dnf 53.748 52.840 52.840 / 44.649 +0.095
21 camcam-c 445 Rick Dehart 2021 Chevrolet Camaro 54.368+1 53.771 54.507+3 53.645 53.645 / 44.364 +0.805
22 camcam-c 646 mark stafford 2018 Ford Mustang 72.147 66.962 63.951 63.951 / 52.887 +10.306