Timing By: AXWare SystemsYour source For Competition Timing
Corner-Exit - - Corner Exit - Sun 03-01-2026
Live Results - Generated: Sun 03-01-2026 13:04:20 / Every 1 min
Refresh*** Unofficial ***
superstock stock prep mod cam-c cam-t cam-s
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 mod 608 Cristian Gamboa 1987 Honda CRX 99.999
  Best: 238.272 / 238.272 Pos: 7/9 -6 [+88.066] Raw: 69, Pax: 69/99.999 [+55.931]
4 mod 634 Jacob Aguire CRX 99.999
  Best: 817.992 / 817.992 Pos: 8/9 [+679.719] Raw: 71, Pax: 71/99.999 [+635.651]
3 mod 634 Jacob Aguire CRX 634.000
  Best: 717.993 / 717.993 Pos: 8/9 -7 [+579.720] Raw: 71, Pax: 71/634.000 [+535.652]
4 superstock 631 Connor Bates 2023 Chevrolet Camaro 99.999
  Best: 282.065 / 262.038 Pos: 8/8 [+138.664] Raw: 71, Pax: 71/92.899 [+113.360]
3 superstock 631 Connor Bates 2023 Chevrolet Camaro 99.999
  Best: 182.066 / 169.139 Pos: 8/8 -7 [+38.665] Raw: 64, Pax: 64/92.899 [+13.361]
4 superstock 633 Gabriel Ortiz 2010 BMW 135i 40.852
  Best: 165.258 / 153.524 Pos: 7/8 -5 [+83.191] Raw: 51, Pax: 42/37.951 [+6.271]
3 superstock 633 Gabriel Ortiz 2010 BMW 135i 41.018
  Best: 124.406 / 115.573 Pos: 2/8 [+42.339] Raw: 3, Pax: 3/38.105 [+42.339]
4 cam-c 601 Natividad Rivera 2025 Ford Mustang 45.333
  Best: 182.298 / 150.760 Pos: 11/11 -10 [+36.820] Raw: 65, Pax: 38/37.490 [+20.415]
2 superstock 633 Gabriel Ortiz 2010 BMW 135i 41.764
  Best: 83.388 / 77.467 Pos: 2/8 -1 [+1.321] Raw: 2, Pax: 2/38.798 [+1.321]
3 cam-c 601 Natividad Rivera 2025 Ford Mustang 44.971
  Best: 136.965 / 113.270 Pos: 1/11 [-] Raw: 4, Pax: 4/37.191 [-]8.513
superstock - 'SUPER STOCK' Total Entries: 8
1T superstock 460 Ryan Bracci 2023 Porsche 718 Cayman White 36.089 35.912 35.561 35.839 143.401 / 133.219 [-]8.777
2T superstock 242 Alo Sarv 2025 Porsche Cayman Grey 37.910 38.093 37.911 38.264 152.178 / 141.373 +8.777
3T superstock 640 James Reed 2017 BMW M2 Blue 38.968 39.202 39.042 39.203 156.415 / 145.309 +4.237
4 superstock 632 Travis Gipson 2022 Tesla Model Y Grey 39.618 39.195 40.033 39.463 158.309 / 147.069 +1.894
5 superstock 627 Bob Snyder 2019 Porsche 718 Silver 40.566 39.140 39.171 40.110 158.987 / 147.698 +0.678
6 superstock 633 Gabriel Ortiz 2010 BMW 135i Black 41.624 41.764 41.018 40.852 165.258 / 153.524 +6.271
7 superstock 624 Ben Schulte 2013 Lotus Evora 43.678 41.950 41.362 41.715 168.705 / 156.726 +3.447
8 superstock 631 Connor Bates 2023 Chevrolet Camaro White 41.175 40.892 99.999 99.999 282.065 / 262.038 +113.360
stock - 'stock' Total Entries: 20
1T stock 630 David Wilson 2020 Mazda MX-5 Machine grey 38.413 38.518 38.384 38.170 153.485 / 141.206 [-]0.967
2T stock 997 SingSing Zhang 2000 Honda S2000 silverstone 38.680 38.742 38.434 38.596 154.452 / 142.095 +0.967
3T stock 604 Kristen Acharya 2025 Mazda Miata White 38.839 39.171 38.886 38.730 155.626 / 143.175 +1.174
4T stock 629 Heidi Wilson 2020 Mazda MX-5 Machine Grey 39.141 39.446 39.033 38.969 156.589 / 144.061 +0.963
5T stock 622 Paul Rodriguez 2015 Honda Civic White 39.895 39.519 39.444 39.117 157.975 / 145.337 +1.386
6T stock 628 Eric Walneuski 2013 Toyota Scion FR-S Black 41.647 40.580 40.878 40.910 164.015 / 150.893 +6.040
7 stock 319 Jeshua Bail 2025 Honda Civic type R White 40.413 42.405 41.149 40.818 164.785 / 151.602 +0.770
8 stock 516 Daniel Nguyen 2024 Subaru BRZ White 43.867 42.054 41.153 41.411 168.485 / 155.006 +3.700
9 stock 96 Luis Mangaser 1995 Acura Integra White 40.303 40.815 40.221 47.560 168.899 / 155.387 +0.414
10 stock 620 Drew Hagestad 2019 Volkswagen Golf R 43.000 42.177 42.055 41.841 169.073 / 155.547 +0.174
11 stock 626 Victor snyder 2013 BMW 128i Red 43.000 43.084 42.892 43.516 172.492 / 158.692 +3.419
12 stock 621 Giger Ortega 2010 Honda Civic Black 43.941 43.172 42.943 42.683 172.739 / 158.919 +0.247
13 stock 711 Jeesson Gomez 2008 Subaru Impreza charcoal 45.453 42.698 42.131 42.990 173.272 / 159.410 +0.533
14 stock 639 McClean Creith 2018 Honda Civic White 43.554 43.660 43.365 44.645 175.224 / 161.206 +1.952
15 stock 635 Isaac Norris Subie WRX 44.360 42.987+1 43.267 42.802 175.416 / 161.382 +0.192
16 stock 636 Ian Jasper Regal 45.808 45.338 45.331 44.334 180.811 / 166.346 +5.395
17 stock 50 Lance Hirayama 2025 Ford Maverick Velocity Blue 47.186 45.937 46.268 45.761 185.152 / 170.339 +4.341
18 stock 623 Francisco Rodriguez Jr 2005 Dodge Ram 1500 Gray 46.157 46.388 46.044 47.111 185.700 / 170.844 +0.548
19 stock 625 Bruno Seemann 2025 Mazda Miata red 49.662+dnf 46.260 46.071 45.446 197.439 / 181.643 +11.739
20 stock 637 Eric Jasper Regal 47.082+dnf 44.863+dnf 64.679+dnf 45.837 232.461 / 213.864 +35.022
prep - 'prep' Total Entries: 16
1T prep 561 Joseph ""Mike"" Parsons 2025 Tesla M3P Red 35.659 35.357 35.182 35.745 141.943 / 137.968 [-]10.256
2T prep 619 Eiman Rejali 2025 Toyota GR Corolla Heavy Metal 37.864 37.125 37.682+1 37.528 152.199 / 147.937 +10.256
3T prep 420 Jonathan Yeung 2000 Mazda Miata Red 38.285 38.218 38.424 38.351 153.278 / 148.986 +1.079
4T prep 816 Anthony Dvorak 2005 Lotus Elise Green 38.848 38.417 38.153 38.183 153.601 / 149.300 +0.323
5T prep 25 Mario Vargas 2003 Mitsubishi Lancer Evolution Silver 39.551 39.350 39.627 38.729 157.257 / 152.853 +3.656
6 prep 120 Ryan Kubota 2023 Mazda MX-5 Red 38.858+1 39.223 38.971 38.654 157.706 / 153.290 +0.449
7 prep 638 Andrew Elers M4 39.821 39.567 39.517 39.364 158.269 / 153.837 +0.563
8 prep 32 Paige Kaufman 2019 Volkswagen Golf R Blue 40.085 39.196 39.995 39.034 158.310 / 153.877 +0.041
9 prep 41 Eric Abobo 2020 Subaru BRZ Silver 40.408 39.439+1 39.099 39.379 160.325 / 155.835 +2.015
10 prep 613 Garry DeJesus 2020 Mazda MX-5 Grey 40.206 39.310 39.532+1 39.454 160.502 / 156.007 +0.177
11 prep 913 Nader Arbabian 2019 Mazda MX-5 Red 39.531 39.866 39.034+2 38.992 161.423 / 156.903 +0.921
12 prep 351 Scott Bradley 2019 Volkswagen Jetta 42.656 40.662 40.909 40.857 165.084 / 160.461 +3.661
13 prep 286 Philip Do 2017 Toyota 86 White 41.080 41.504 43.086+1 41.750 169.420 / 164.676 +4.336
14 prep 13 Coelina Joy Sy 1999 Mazda Miata 42.112 43.009 42.496 43.608 171.225 / 166.430 +1.805
15 prep 612 Jack Darling 1986 Toyota MR2 White 45.786 44.099 43.063 42.812 175.760 / 170.838 +4.535
16 prep 611 Kenny Byerly 2014 Subaru BRZ Black 49.520 50.188+1 48.456 49.728 199.892 / 194.295 +24.132
mod - 'MODIFIED' Total Entries: 9
1T mod 0 Kevin Pao 37.511 37.598 37.633 37.464 150.206 / 150.206 [-]5.433
2T mod 769 Andrew Singh 2000 Mazda Miata Blue 38.784 38.497 38.326+1 38.032 155.639 / 155.639 +5.433
3T mod 70 Noel Tabor 1993 Toyota MR2 Green 39.289 38.743+1 38.463 38.320 156.815 / 156.815 +1.176
4 mod 817 Paul Casanas 1991 Mazda Miata Red 40.007 39.631+1 39.759 39.839 161.236 / 161.236 +4.421
5 mod 1 Michael Eguina Miataaahhh 40.391 40.243 39.525+1 39.355 161.514 / 161.514 +0.278
6 mod 610 Eric Whelan 2013 Subaru BRZ Blue 39.388 39.203 39.237 54.513+dnf 182.341 / 182.341 +20.827
7 mod 608 Cristian Gamboa 1987 Honda CRX Green 42.239 45.173 40.861+dnf 99.999 238.272 / 238.272 +55.931
8 mod 634 Jacob Aguire CRX 42.621 41.372 634.000 99.999 817.992 / 817.992 +579.720
9 mod 607 MICHAEL CRULL 1991 Toyota MR2 Red +dns +dns +dns +dns dns /
cam-c - 'cam-c' Total Entries: 11
1T cam-c 40 Earl Merz 2020 Wide Body Miata Orange 36.468 36.292 36.220 36.498 145.478 / 120.310 [-]3.199
2T cam-c 4 Jeff Vandenhende 2015 Ford Ecoboost Mustang Orange 37.010 37.097 37.438 37.132 148.677 / 122.955 +3.199
3T cam-c 34 Michael Nobriga 2022 Chevrolet Camaro 37.884 37.280 37.315 36.615 149.094 / 123.300 +0.417
4T cam-c 472 Jason Helderle 2022 Cadillac CT4 White 37.280 37.065 37.419 37.488 149.252 / 123.431 +0.158
5 cam-c 67 Nico Sanchez 2015 Ford Mustang Black 37.448 37.175 37.623 37.318 149.564 / 123.689 +0.312
6 cam-c 18 Cesar J 2013 Ford Boss302 Race red 38.777 38.076 38.210 37.999 153.062 / 126.582 +3.498
7 cam-c 17 Cesar X Rivas-Sandoval 2017 Ford Mustang Lightning Blue 38.455+1 38.506 37.745 37.717 154.423 / 127.707 +1.361
8 cam-c 445 Rick Dehart 2021 Chevrolet Camaro Shadow grey 38.919 38.802 38.722 39.099 155.542 / 128.633 +1.119
9 cam-c 521 Bonnie Gambino 2022 Cadillac CT4 White 37.993 38.282+1 38.178 38.245+1 156.698 / 129.589 +1.156
10 cam-c 140 Patrick McBride 41.619 40.721 40.223 39.320 161.883 / 133.877 +5.185
11 cam-c 601 Natividad Rivera 2025 Ford Mustang Blue 47.373 44.621 44.971 45.333 182.298 / 150.760 +20.415
cam-t - 'cam-t' Total Entries: 5
1T cam-t 617 Fred Fogerty 1969 Chevrolet Camaro Burgundy 38.344 37.810 37.714 37.900 151.768 / 124.298 [-]2.726
2T cam-t 888 victor figueroa 1969 Chevrolet Camaro Grey 38.855 38.491 38.717 38.431 154.494 / 126.530 +2.726
3 cam-t 517 Salvador Tapia 1969 Chevrolet Nova Black 41.802 38.956 39.912 39.989 160.659 / 131.579 +6.165
4 cam-t 605 Chauncey Hayes 2000 Ford Mustang 40.934 40.286 40.515 40.184 161.919 / 132.611 +1.260
5 cam-t 606 RUSSELL Rockstad 1967 chevrolet camaro green 40.843 40.702 40.472 40.846 162.863 / 133.384 +0.944
cam-s - 'cam-s' Total Entries: 3
1T cam-s 99 IAN ALVARADO 2007 Chevrolet Corvette Black 38.987 37.752 38.250 37.464 152.453 / 128.822 [-]0.620
2 cam-s 37 Scott McClure 2017 Chevrolet Corvette Gray 37.367 36.862 37.662 41.182 153.073 / 129.346 +0.620
3 cam-s 602 Jace LaPierre 1996 Chevrolet Corvette Red 39.122 38.631 38.197 38.606+2 158.556 / 133.979 +5.483