Timing By: AXWare SystemsYour source For Competition Timing
SubieFest 2026 California - - SubieFest AutoX - Sat 07-25-2026
Live Results - Generated: Sat 07-25-2026 19:19:43 / Every 1 min
Refresh*** Unofficial ***
x non-turbo turbostock turbomodified rwdstock rwdmodified subarupoweredkitcar
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T x 41 S S 22.594 22.094 21.647 21.478 21.478 [-]0.806
2 x 1 Y H 23.623 22.284 22.455 22.413 22.284 +0.806

1T non-turbo 60 Salvatore Briganti 1997 Impreza Outback Sport Navy blue dns

1T turbostock 17 Ricardo Mazzini 2024 WRX WR Blue 22.642+2 22.166+2 28.306+dnf 22.172 22.172 [-]0.419
2T turbostock 81 Ray Molina 2019 WRX Lapiz Blue 25.782+2 23.759+2 22.591 23.131+2 22.591 +0.419
3T turbostock 40 Cliff Stotts 2015 WRX White 23.746+dnf 25.480 23.175 23.120 23.120 +0.529
4T turbostock 21 Brett Snider 2019 WRX Dark Gray Metallic 26.139 23.781 24.102 23.214 23.214 +0.094
5T turbostock 15 Cory Siler 2004 Forester Red 24.400 24.182 23.427 22.974+1 23.427 +0.213
6T turbostock 28 Abner Fuentes 2021 WRX STI World rally blue 29.224 28.486+dnf 26.010 23.625 23.625 +0.198
7 turbostock 31 Yucheng Lin 2022 WRX Sapphire Blue 29.012 27.374 24.568 23.877 23.877 +0.252
8 turbostock 23 James Tucci 24.215 27.009+dnf 25.077 24.908 24.215 +0.338
9 turbostock 74 TIAN LIU 2005 Impreza WRX 25.195+1 24.285 24.526 23.860+1 24.285 +0.070
10 turbostock 46 James Brown 2022 WRX White 26.344 24.506 25.287 30.851+dnf 24.506 +0.221
11 turbostock 66 Jeshua Bail 2017 WRX 26.237 25.379 24.739 24.560 24.560 +0.054
12 turbostock 56 jamal mollamohammad 2021 WRX STI World Rally Blue 27.543 25.432 24.697 24.717 24.697 +0.137
13 turbostock 51 Michael Gowan 2022 WRX Blue 39.293 34.079 26.517 25.041 25.041 +0.344
14 turbostock 16 Ximena Ferreyra 2023 WRX Red 26.677+dnf 25.313 24.156+dnf 25.574+dnf 25.313 +0.272
15 turbostock 78 Ryan Florido 2015 WRX DGM 28.352 25.810 25.921 26.182 25.810 +0.497
16 turbostock 76 Yuehong Li 2007 Impreza WRX white 25.904 31.878 28.982+dnf 27.695+dnf 25.904 +0.094
17 turbostock 82 Samuel Mejía 2020 WRX STI Blue 29.181 27.592 28.044 27.072 27.072 +1.168
18 turbostock 52 Carlos Arambula 2018 WRX Black 27.590+dnf 26.986+dnf 30.230 27.102 27.102 +0.030

1T turbomodified 77 Bobby Le 2001 Impreza Wrb 21.064+1 21.160 21.131+1 20.328+1 21.160 [-]0.062
2T turbomodified 35 Dylan Harter 2015 WRX World Rally Blue 23.334 22.238 21.678 21.222 21.222 +0.062
3T turbomodified 22 Adrian Pineda 2004 Impreza WRX Black 25.069 23.168 22.943 22.417 22.417 +1.195
4T turbomodified 72 Tucker Keener 2009 Impreza WRX 23.228 22.570+2 22.745 22.472 22.472 +0.055
5T turbomodified 80 Philip Granadino 2007 Impreza WRX White 22.129+1 21.334+1 20.899+1 20.587+1 22.587 +0.115
6T turbomodified 27 Donald Taylor 2014 Impreza WRX Blue 23.743 24.124 23.046 24.693+dnf 23.046 +0.459
7 turbomodified 11 Ralph Clemente 2016 WRX Red 28.666+dnf 21.221+dnf 21.131+1 21.650+2 23.131 +0.085
8 turbomodified 69 MATTHEW ROHAN 2009 Impreza WRX Satin Pearl White 26.655 25.203 23.968 23.584 23.584 +0.453
9 turbomodified 13 Kendra Bridges 2021 WRX STI Ice silver 25.030 27.078 24.864+1 24.251 24.251 +0.667
10 turbomodified 75 Jason Torres 2004 Impreza WRX White 32.654 25.414 26.153 24.410 24.410 +0.159
11 turbomodified 47 Robert Williams 2022 WRX Ignition Red 28.862 26.610 26.107 25.234 25.234 +0.824
12 turbomodified 26 Jeancarlo Osorio 2002 Impreza WRX Silver 26.128 25.868 25.343 25.762+1 25.343 +0.109
13 turbomodified 79 Miguel Ibarra 2006 Forester silver 25.853+dnf 23.729+dnf 35.295 26.418 26.418 +1.075
14 turbomodified 65 Joshua Picos 2015 WRX STI Blue 24.270+dnf 23.698+2 23.973+3 24.799+1 26.799 +0.381
15 turbomodified 25 Brian Rosales 2015 WRX Wr blue pearl 27.295 26.910+1 26.943 27.141+1 26.943 +0.144
16 turbomodified 70 Greg Fisher 2020 WRX STI Blue 28.318 27.609 29.174 27.778 27.609 +0.666
17 turbomodified 39 Seth Russell 1995 Impreza Red 41.785 41.785 +14.176
18 turbomodified 34 Bryan Wood 2005 Impreza WRX Grey dns

1T rwdstock 14 Gary Emenhiser 2022 BRZ Crystal White Pearl 23.200 22.777 22.303 22.190 22.190 [-]0.993
2T rwdstock 37 Daniel Nguyen 2024 BRZ White 25.021 24.385 24.390 23.183 23.183 +0.993
3 rwdstock 54 Jonathan Tanaka 2026 BRZ 30.050 28.528 25.353 23.713 23.713 +0.530
4 rwdstock 53 Kyle Centeno 2016 Other Raven Black 26.565 27.117 25.240 25.000 25.000 +1.287
5 rwdstock 57 Frankie Zhang 2023 Other Blue 36.585+dnf 29.545 29.520 29.200 29.200 +4.200

1T rwdmodified 24 Eric Abobo 2020 BRZ Silver 21.986 21.664 21.205 21.828 21.205 [-]1.431
2T rwdmodified 48 NOAH Guglielmo 2022 BRZ Blue 24.162 23.102 22.636 22.994 22.636 +1.431
3 rwdmodified 38 Lucas Lorenzana 2015 BRZ WR Blue 26.669 24.459 24.529 24.047 24.047 +1.411
4 rwdmodified 36 tyler hua 2023 BRZ green 26.094 24.495 24.794 24.640 24.495 +0.448

1T subarupoweredkitcar 19 Noel Tabor 2004 Other Red 19.974+1 20.037 20.910+1 21.335+dnf 20.037 -