Subiefest
Live Results - Generated:Sun 12-14-2025 14:21:05
- Flordia Autocross - Sun 12-14-2025
Total Registered: 47, with Times: 47
ask x non-turbo turbostock turbomodified rwdstock rwdmodified
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ask 42 Carmen Lima 999.000 999.000 -
1T x 41 S S 46.384+dnf 27.993+1 26.842+1 26.591 26.591 -
1T non-turbo 21 Ryan Marsh 2000 Impreza Blue 27.826 27.414+dnf 27.627+1 27.064+1 27.826 [-]1.300
2T non-turbo 61 Brad Mockley 2000 Impreza Sedona Pearl Red 27.874+dnf 29.683 29.989 29.126 29.126 +1.300
3 non-turbo 57 Kenneth Haun 1995 Impreza Caribbean green 31.255+1 31.136 32.720+1 30.829 30.829 +1.703
4 non-turbo 45 Jeffrey Herrin 1994 Impreza Blue/Black 37.080+dnf 34.391 33.982 33.410 33.410 +2.581
5 non-turbo 70 Adrianna Erickson 2025 Crosstrek White 27.874+dnf 48.682+dnf 52.261 43.571 43.571 +10.161
1T turbostock 28 JAMES KOZIAR 2019 WRX STI Crystal White Pearl 37.840+2 29.287 28.315 27.671 27.671 [-]0.493
2T turbostock 50 Alex Roberts 2002 WRX Silver 29.236 28.164 28.608+1 29.388+3 28.164 +0.493
3T turbostock 49 John Roberts 2002 WRX Silver 34.796+dnf 32.355 30.030 28.648 28.648 +0.484
4T turbostock 67 jorge pitre 2020 Impreza Galaxy Purple 32.372 28.722 29.018 28.722 +0.074
5 turbostock 44 River Halverson 2024 WRX 33.403 29.098 29.296+dnf 29.856 29.098 +0.376
6 turbostock 11 Tilak Patel 2025 WRX World Rally Blue 30.694 27.919+dnf 27.806+1 27.507+1 29.507 +0.409
7 turbostock 62 Joshua Bello 2023 WRX Rally blue 30.010 29.800+dnf 30.120 29.820 29.820 +0.313
8 turbostock 27 John Ramos 2022 WRX Blue 34.722 31.451 30.219 30.714 30.219 +0.399
9 turbostock 30 Mary Callahan 2021 WRX STI Blue 39.052 35.555 32.014 31.447 31.447 +1.228
10 turbostock 12 Michael Chalfonte 2020 WRX STI WR Blue Pearl 33.449+dnf 32.872 32.046 31.514 31.514 +0.067
11 turbostock 55 Anthony Raso 2023 WRX World Rally Blue 43.443+dnf 34.549+1 34.757+dnf 31.790 31.790 +0.276
12 turbostock 35 Jay Lafontaine 2023 WRX World Rally Blue 34.059 33.632+dnf 31.620+1 33.665+dnf 33.620 +1.830
13 turbostock 56 Mattea Freeman 2000 Impreza White 38.995 34.462 34.306 34.173 34.173 +0.553
1T turbomodified 64 Nathan Adair 2008 WRX STI Black 27.241 26.886 49.597 28.433+1 26.886 [-]0.218
2T turbomodified 33 Wayne Babbe 2005 WRX STI white 28.457 28.313+1 27.104 27.894 27.104 +0.218
3T turbomodified 58 Nick Hernandez 2014 WRX Silver 28.905+1 37.632 27.531 27.308+1 27.531 +0.427
4T turbomodified 65 Nicholas Kiziuk 2008 Impreza Grey 27.910 26.517+dnf 27.558+dnf 27.397+dnf 27.910 +0.379
5T turbomodified 37 Alan Rodriguez 35.543+2 28.506+dnf 30.709 28.636 28.636 +0.726
6 turbomodified 13 richard gasperi 2023 WRX grey 29.101+dnf 35.299+dnf 28.865 28.674 28.674 +0.038
7 turbomodified 18 Philip Galloway 2020 WRX World Rally Blue Pearl 28.310+dnf 29.409 28.695 29.741 28.695 +0.021
8 turbomodified 29 Dylan Young 2021 WRX White 27.359+dnf 30.316+dnf 30.153+dnf 29.247 29.247 +0.552
9 turbomodified 19 Tyler Fenlon 2019 WRX Blie 31.092+1 31.149+1 30.441+1 30.757 30.757 +1.510
10 turbomodified 59 JAVIER MARTINEZ 2003 WRX Blue 31.364+dnf 30.450+dnf 31.180 31.720 31.180 +0.423
11 turbomodified 36 Trevor Cottenham 2021 WRX lapis blue 29.942+dnf 28.958+dnf 48.165+dnf 27.571+2 31.571 +0.391
12 turbomodified 32 Lucas stanley 2013 WRX Blue plasma pearl 32.958+dnf 28.106+dnf 32.746 33.415 32.746 +1.175
13 turbomodified 17 Juan Camacho 2007 Impreza Black 35.864+dnf 34.900+dnf 32.922 32.784 32.784 +0.038
14 turbomodified 66 David Reed 2019 WRX STI Silver 32.425+1 30.951+1 30.835+dnf 30.935+dnf 32.951 +0.167
15 turbomodified 53 Riley Burfield 2017 WRX STI Grey 37.527+dnf 43.825+dnf 33.298 33.047 33.047 +0.096
16 turbomodified 52 Neil Iles 2017 WRX STI 39.000 49.359+dnf 38.285 35.015 35.015 +1.968
17 turbomodified 26 James Vanvakas 2005 Impreza Silver 39.075 32.292+2 31.517+dnf 29.321+dnf 36.292 +1.277
1T rwdstock 23 CALVIN REED 2020 BRZ white 29.304 28.359 28.707 27.600 27.600 [-]1.421
2T rwdstock 60 Gabriel Tarr 2025 BRZ Purple 31.790 29.697 29.653 29.021 29.021 +1.421
3 rwdstock 69 Giovani De Jesus 2018 BRZ Heritage blue 31.702+dnf 31.548 30.163 29.977 29.977 +0.956
4 rwdstock 63 Jared Stephens 2020 BRZ Blue 36.278+dnf 31.671 31.959 30.321+1 31.671 +1.694
5 rwdstock 22 Kevin Schneider 2023 BRZ Blue 32.269 31.940+dnf 33.544+dnf 33.200 32.269 +0.598
6 rwdstock 31 Ron Ramnarinesingh 2024 BRZ Blue 31.553+dnf 30.268+dnf 32.345 36.461 32.345 +0.076
1T rwdmodified 25 Shain Leatherbury 2018 BRZ World Rally Blue 29.162 27.928+2 26.813+2 27.281+2 29.162 [-]0.299
2T rwdmodified 38 Jacob Brouwer 2013 BRZ White 29.610+dnf 30.595+4 29.461 29.331+1 29.461 +0.299
3 rwdmodified 39 Camron Goodall 2023 Other Black 34.101+dnf 32.513+dnf 29.871+dnf 32.275 32.275 +2.814
4 rwdmodified 14 Leonard Victory 2024 BRZ WR Blue 49.691+dnf 33.842 32.913+dnf 32.405+dnf 33.842 +1.567


Top Times Of Day Time Class # Driver
Raw time 26.591 x 41 S S