Timing By: AXWare SystemsYour source For Competition Timing
SubieFest - - SubieFest AutoX - Sat 10-11-2025
Live Results - Generated: Sat 10-11-2025 11:04:44 / Every 1 min
Refresh*** Unofficial ***
x non-turbo turbostock turbomodified rwdstock rwdmodified
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T x 41 S S 38.363 37.276 36.616 35.855 35.855 -

1T non-turbo 12 Jason Gardner 2001 Impreza Blue 35.293 34.812 33.625 35.292 33.625 [-]5.979
2T non-turbo 54 Matthew Murray 2014 Legacy White 42.463 38.934+dnf 39.221+dnf 39.604 39.604 +5.979
3 non-turbo 16 Jeremiah Hamman 2024 Impreza Pure Red 45.680+dnf 46.825+dnf 45.145+dnf 44.125 44.125 +4.521
4 non-turbo 58 Angel Tineo 2018 Crosstrek Gray 39.673+dnf 43.088+dnf 44.878 45.068 44.878 +0.753

1T turbostock 66 Ellie Alarcon 2018 Impreza WRX WR Blue 54.082+1 37.659 37.085 36.509 36.509 [-]0.225
2T turbostock 65 Arturo Alarcón 2018 Impreza WRX WR Blue 37.621+1 36.734 36.955+1 36.783 36.734 +0.225
3T turbostock 46 Doug Johnson 2014 Impreza WRX White 51.295+dnf 37.859 43.336+dnf 45.442+dnf 37.859 -
4T turbostock 53 Raul Colmenares 2006 Impreza WRX Black 40.745+dnf 40.137+dnf 39.367 38.152 38.152 +0.293
5T turbostock 59 Aaron Dowdell 2023 Impreza WRX Black 40.042+dnf 38.699 37.429+dnf 38.289 38.289 +0.137
6T turbostock 15 Brett Snider 2019 Impreza WRX Dark Gray Metallic 47.684 39.995 39.976 38.938 38.938 +0.649
7 turbostock 33 Jordan Dixon 2015 Impreza WRX Red 45.721 41.286 40.625 39.310 39.310 +0.372
8 turbostock 60 barbara Swanson 2023 Other Orange 44.061 40.586 39.466 38.321+dnf 39.466 +0.156
9 turbostock 42 Marcus Rose 2004 Impreza WRX Silver 41.425 39.469 42.118+1 39.469 +0.003
10 turbostock 38 Marcos Blanco Fernandes 2023 Impreza WRX Blue 43.993 41.639 43.578+dnf 40.221 40.221 +0.752
11 turbostock 19 Branden Williams 2024 Impreza WRX Rally Blue 48.037 42.499 41.141 40.534 40.534 +0.313
12 turbostock 69 Iain Durant 2024 Impreza WRX World Rally Blue 43.611+dnf 40.508+dnf 39.175+dnf 40.695 40.695 +0.161
13 turbostock 20 Stephanie Grande 2023 Impreza WRX WR Blue 46.358 42.437 40.706 40.991 40.706 +0.011
14 turbostock 13 Cassie Barnett 2024 Other Solar orange peatl 43.761+dnf 42.512 41.729 61.762+dnf 41.729 +1.023
15 turbostock 55 Cody Fenstermaker 2022 Impreza WRX Gray Metalic 43.257 41.794+1 39.855+1 44.084+dnf 41.855 +0.126
16 turbostock 25 Aaron Fenstermaker 2022 Impreza WRX MGM 49.219 44.676 42.147 40.324+1 42.147 +0.292
17 turbostock 45 Wayne cheek 2024 Impreza WRX Magnetite gray 50.016 46.392+dnf 44.267 42.316 42.316 +0.169
18 turbostock 22 Adrian Moreno 2021 Impreza WRX Black 43.650 41.480+dnf 42.646 42.563 42.563 +0.247
19 turbostock 28 Victor Padilla 47.074 42.577 46.938+dnf 41.441+dnf 42.577 +0.014
20 turbostock 18 Jacob Haynes 2024 Impreza WRX Sapphire Blue 42.963+dnf 39.918+dnf 39.433+dnf 43.798 43.798 +1.221
21 turbostock 32 Brent Mcbride 2024 Impreza WRX World rally blue 42.629+dnf 43.893 43.972 43.893 +0.095
22 turbostock 62 Angela Musgrove 2022 Impreza WRX Grey 49.634+dnf 47.281+dnf 50.085 46.636 46.636 +2.743
23 turbostock 63 John Closner 2019 Impreza WRX STI World Rally Blue Pearl 39.654+dnf 52.529+dnf 44.902+dnf 44.764+dnf dnf +46.636
24 turbostock 56 JAMES KOZIAR 2019 Impreza WRX STI WHITE 38.812+dnf 34.751+dnf 35.099+dnf 35.116+dnf dnf +46.636
25 turbostock 21 Brian Turner 2017 Impreza WRX STI Silver dns

1T turbomodified 49 Brandon Slater 2022 Impreza WRX WRB 34.368 32.969 33.356 32.716 32.716 [-]1.103
2T turbomodified 36 mitchell johnson 2013 Impreza WRX Pearl white 34.285+1 33.819 34.318+1 33.962+dnf 33.819 +1.103
3T turbomodified 44 Austin Sierra 2007 Impreza WRX Battleship Gray 36.188+dnf 34.454 33.814+dnf 36.073+dnf 34.454 +0.635
4T turbomodified 26 Beau Van Nornam 2006 Impreza WRX Silver 37.040 36.579 35.546+dnf 36.579 +2.125
5 turbomodified 52 Gustavo Hernandez 2005 Forester Red 30.821+dnf 38.003+dnf 36.215+dnf 36.838 36.838 +0.259
6 turbomodified 35 Joseph Torres 2021 Impreza WRX STI White 39.013+1 37.119 36.499+1 36.964 36.964 +0.126
7 turbomodified 34 Jordan Feigelman 2015 Impreza WRX STI Black 37.440 35.447+1 35.918+2 35.415+1 37.415 +0.451
8 turbomodified 30 Kaden Cornelison 2016 Impreza WRX World Rally Blue 41.584+1 39.512 38.966 37.934 37.934 +0.519
9 turbomodified 27 Patrick Newman 2002 Impreza WRX Black 38.777 39.486+dnf 39.053+1 39.509+1 38.777 +0.843
10 turbomodified 37 Ralph Trietsch 2015 Impreza WRX White 40.178 40.202+dnf 39.882 39.431 39.431 +0.654

1T rwdstock 61 Salvador Acosta 2019 BRZ Silver 55.486 37.059 35.332 34.954 34.954 [-]0.876
2T rwdstock 11 Joe Joseph 2023 BRZ Sapphire Blue 38.316 36.605 35.830 37.722 35.830 +0.876
3 rwdstock 48 Jack Bates 2024 BRZ Blue 46.877 43.696 50.343+dnf 40.645 40.645 +4.815
4 rwdstock 68 Samuel Merrell 2019 BRZ Pure Red 50.872 48.226+dnf 45.715+dnf 43.760+dnf 50.872 +10.227
5 rwdstock 67 CARLOS MELGAR 2017 BRZ RED 44.116+dnf 42.535+dnf 39.922+dnf 39.818+dnf dnf +50.872

1T rwdmodified 47 Matthew Molyneux 2013 Other White 35.032+dnf 35.738 34.852 34.581 34.581 [-]1.140
2 rwdmodified 23 Aaron Rodriguez 2019 BRZ Cool Khaki Gray 39.774+dnf 37.990+4 34.430+dnf 35.721 35.721 +1.140
3 rwdmodified 51 Jordan Gibbs 2025 BRZ Blue 38.217+dnf 36.976+dnf 36.869 35.815 35.815 +0.094